Non-Dilutive Capital
Grants for veteran-owned businesses.
Federal, state, and private grants — with eligibility, deadline, and award size in one view.
| Grant | Award Size | Eligibility | Cadence |
|---|---|---|---|
| StreetShares Foundation Veteran Small Business Award | $5,000–$15,000 | Veteran or military-spouse-owned business | Annual |
| Warrior Rising Veteran Entrepreneur Grant | Varies | Veteran founders in early stage | Cohort-based |
| Second Service Foundation Military Entrepreneur Challenge | $5,000–$15,000 | Military-connected founders | Annual |
| SBA InnovateHER | $70,000 prize pool | Women entrepreneurs (incl. veteran spouses) | Annual |
| State VOSB Programs | Varies by state | State-certified VOSB | Rolling |
Sample list. Full directory and eligibility checks are available inside the platform.
Ready when you are
Find the grants that fit.
Get matched eligibility, deadlines, and application templates inside the workspace.
